Overview
| Make: | Honda |
| Motorcycle Model: | CBF |
| Year Manufactured: | 2016 |
| Mileage: | 11,267 mi |
| Euro Status: | 2 |
| Transmission: | Manual |
| Engine Size: | 125cc |
| Exterior Color: | Black |
| Previous Owners: | Other |
| Seating Capacity: | 2 |
| Make: | Honda |
| Motorcycle Model: | CBF |
| Year Manufactured: | 2016 |
| Mileage: | 11,267 mi |
| Euro Status: | 2 |
| Transmission: | Manual |
| Engine Size: | 125cc |
| Exterior Color: | Black |
| Previous Owners: | Other |
| Seating Capacity: | 2 |
Description
2016 Honda CBF 125cc 'The result was a very simple and straightforward roadster, lightweight and ridiculously easy to ride. Completely unintimidating, it made a great first or learner bike (indeed, the CB was the machine of choice at many training schools) with a claimed mpg in excess of 150miles it also makes a bargain commuter as well.'-MCN 2 keys Serviced 11267 Miles Good paperwork Please message or call to enquire Regarding the MOT date and duration