Overview
| Make: | Honda |
| Motorcycle Model: | PCX |
| Year Manufactured: | 2019 |
| Mileage: | 9,689 mi |
| Euro Status: | 4 |
| Transmission: | Automatic |
| Engine Size: | 125cc |
| Exterior Color: | Red |
| Previous Owners: | Other |
| Seating Capacity: | 2 |
| Make: | Honda |
| Motorcycle Model: | PCX |
| Year Manufactured: | 2019 |
| Mileage: | 9,689 mi |
| Euro Status: | 4 |
| Transmission: | Automatic |
| Engine Size: | 125cc |
| Exterior Color: | Red |
| Previous Owners: | Other |
| Seating Capacity: | 2 |
Description
'On top of offering enough poke to keep you ahead of the masses, the engine in the PCX is incredibly frugal. After 90 dry miles of giving it a thoroughly good pasting, it had glugged just 3.84 litres (or £4.22) of fuel – equating to an MPG figure of 105.1 and a potential range of 185 miles from its eight-litre tank.'-MCN 2 keys GIVI top box with 2 keys Very low miles at 9689 Good paperwork with full service history Recently Serviced Please message or call to enquire Regarding the MOT date and duration